This C2N series two-point gap frame press is designed for stamping relatively long, narrow parts at high single-stroking rates or in continuous mode, using either blanks or coil stock. It provides a large die area and can run progressive dies that need the longer bed area. The slide on these metal stamping presses is guided by six-point, full-length box type gibs, providing excellent control of slide alignment and accuracy throughout the entire stroke.
High rigidity welded body with less deflection.
High precision six-side long guide rail.
Editable speed of the slider during operation, high product qualification rate, and production efficiency;
High torque, low noise clutch and brake.
Energy-saving and environmentally friendly, ultra-low power consumption.
High accuracy transmission gears and high rigidity crank ensure press long life and accuracy.
Forced Lubrication system with default monitor ensures the operation reliability.
User-friendly design and electric control system providing high automation compatibility.
Fast response hydraulic overload protection system relieves the pressure of the tonnage overload , stopping the press immediately and protecting the press and dies from damage.
Shock-absorbing pad.
Review the specifications of our C2N Series gap frame mechanical press below, and then contact us for assistance in identifying the right mechanical press for your application.
Goanwin presses can be customized to meet a wider range of SPM, stroke, rating point (BDC), bed and other specifications and dimensions.

Model | C2N-110 | C2N-160 | C2N-200 | C2N-250 | C2N-315 | ||||||
V | H | V | H | V | H | V | H | V | H | ||
Capacity | Ton | 110 | 160 | 200 | 250 | 315 | |||||
Rated Tonnage Point | mm | 5 | 3 | 6 | 3 | 6 | 3 | 7 | 3.5 | 8 | 4 |
Stroke | mm | 180 | 110 | 200 | 130 | 250 | 150 | 280 | 170 | 280 | 170 |
Stroke Per Minute | SPM | 35-65 | 50-100 | 30-55 | 40-85 | 25-45 | 35-70 | 20-35 | 30-60 | 20-35 | 30-60 |
Die Height | mm | 400 | 435 | 450 | 485 | 500 | 550 | 550 | 605 | 550 | 605 |
Slide Adjustment | mm | 100 | 100 | 120 | 120 | 120 | |||||
Slide Area | mm | 1400x500x70 | 1600x550x70 | 1850x650x95 | 2100x700x95 | 2100x700x95 | |||||
Bolster Area | mm | 1800x650x130 | 2000x760x150 | 2400x840x170 | 2700x900x170 | 2700x900x180 | |||||
Main Motor | kw.p | 11x4 | 15x4 | 18.5x4 | 22x4 | 30x4 | |||||
Air Pressure | kg/cm² | 6 | 6 | 6 | 6 | 6 | |||||
Presses Precision | JIS(CNS)1class | ||||||||||
Die Cushion | Two Plate & Two Cylinders | ||||||||||
Die Cushion Capacity | Ton | 3.6x2 | 6.3x2 | 10x2 | 14x2 | 14x2 | |||||
Die Cushion Stroke | mm | 70 | 70 | 80 | 100 | 100 | |||||
Die Cushion Work Part Dimension | mm | 350x235x2Group | 410x260x2Group | 540x350x2Group | 640x470x2Group | 640x470x2Group |



https://www.goanwin.com/