This C frame single crank press is generally applicable for blanking, punching, bending and forming process on small single work of thin steel plate and progressive die parts, which can connect with single press, progressive die, mechanical arm or added with transfer system.
High torque, low noise clutch and brake.
Rigid frame with less deflection.
High accuracy transmission gears and high rigidity crank ensure press long life and accuracy.
Forced Lubrication system with default monitor ensures the operation reliability.
User-friendly design and electric control system providing high automation compatibility.
Review the specifications of our A1 Series gap frame press below, and then contact us for assistance in identifying the right mechanical press for your application.
Goanwin presses can be customized to meet a wider range of SPM, stroke, rating point (BDC), bed and other specifications and dimensions.

Model | A1-25 | A1-45 | A1-60 | A1-80 | A1-110 | A1-160 | A1-200 | A1-250 | A1-315 | |||||||||||
V | H | V | H | V | H | V | H | V | H | V | H | V | H | V | H | V | H | |||
Capacity | Ton | 25 | 45 | 60 | 80 | 110 | 160 | 200 | 250 | 315 | ||||||||||
Rated Tonnage Point | mm | 3.2 | 2.3 | 3.2 | 2.3 | 4 | 2.3 | 5 | 3.2 | 5 | 3.2 | 6 | 4 | 6 | 4 | 6 | 4 | 8 | 6 | |
Stroke of Slide | mm | 80 | 30 | 110 | 50 | 130 | 50 | 150 | 60 | 180 | 70 | 200 | 80 | 200 | 100 | 250 | 100 | 250 | 100 | |
Stroke Per Minute | Variable | SPM | 70-100 | 95-190 | 50-90 | 85-175 | 40-85 | 80-160 | 40-75 | 70-140 | 30-60 | 60-120 | 25-55 | 50-100 | 20-50 | 45-80 | 20-45 | 40-70 | 20-40 | 30-50 |
Fixed | SPM | 75 | 135 | 65 | 125 | 60 | 120 | 60 | 100 | 50 | 90 | 45 | 80 | 35 | 60 | 30 | 55 | 30 | 40 | |
Max. Die Height | mm | 230 | 255 | 270 | 300 | 300 | 340 | 330 | 375 | 350 | 405 | 450 | 510 | 450 | 500 | 450 | 525 | 500 | 575 | |
Die Height Adjustment | mm | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 120 | ||||||||||
Depth of Throat | mm | 170 | 230 | 270 | 310 | 350 | 390 | 420 | 430 | 450 | ||||||||||
Slide Area | mm | 350x300x50 | 430x350x60 | 500x400x70 | 560x460x70 | 650x520x80 | 700x580x90 | 850x650x90 | 920x700x100 | 1000x720x100 | ||||||||||
Bolster Area | mm | 720x320x70 | 850x440x80 | 900x520x90 | 1000x600x100 | 1150x680x110 | 1260x760x140 | 1400x820x160 | 1550x840x180 | 1650x880x180 | ||||||||||
Shank Hole | mm | Ø38.1 | Ø38.1 | Ø50 | Ø50 | Ø50 | Ø65 | Ø65 | Ø65 | Ø70 | ||||||||||
Main Motor | kw.p | 4x4 | 5.5x4 | 5.5x4 | 7.5x4 | 11x4 | 15x4 | 18.5x4 | 22x4 | 30x4 | ||||||||||
Slide Adjust Device | Manual | Manual | Electric | Electric | Electric | Electric | Electric | Electric | Electric | |||||||||||
Air Pressure | kg/cm² | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||||||||||
Working Height | mm | 800 | 800 | 800 | 830 | 845 | 915 | 1020 | 1120 | 1120 | ||||||||||
Capacity of Die Cushion | Ton | - | 2.6 | 3.6 | 6.3 | 8 | 10 | 10 | 14 | 16 | ||||||||||
Stroke of Die Cushion | mm | - | 60 | 70 | 70 | 80 | 80 | 100 | 100 | 110 | ||||||||||
Die Cushion Effective Area | mm | - | 300x250 | 350x300 | 450x310 | 500x350 | 660x420 | 660x460 | 600x460 | 700x460 | ||||||||||
Overall Dimensions | mm | 832x1060x2165 | 860x1350x2375 | 970x1390x2585 | 1180x1755x2685 | 1305x1935x2915 | 1425x2060x3300 | 1575x2300x3675 | 1740x2345x4000 | 1900x2850x4200 | ||||||||||
Total Weight | Ton | 1.9 | 3.7 | 5.4 | 6.3 | 9.5 | 13.8 | 18.5 | 24 | 30 |
https://www.goanwin.com/